
| Position | Name |
Term Ends |
| General Chair (Elected) | August 31, 2008 |
|
| Administrative Vice Chair (Elected) | August 31, 2009 |
|
| Senior Vice Chair (Elected) | August 31, 2009 |
|
| Age Group Vice Chair (Elected) | August 31, 2009 |
|
| Secretary (Elected) | August 31, 2008 |
|
| Treasurer (Elected) | August 31, 2009 |
|
| Coaches Representative (Elected) | August 31, 2008 |
|
| Registration/Membership Chair (Elected) | August 31, 2009 |
|
| Safety Chair (Elected) | August 31, 2009 |
|
| Officials Chair (Elected) | August 31, 2009 |
|
| Disability Swimming Chair (Appointed) | August 31, 2009 |
|
| National Times Chair (Appointed) | August 31, 2009 |
|
| Sanction Chair (Appointed) | August 31, 2008 |
|
| Zone Chair (Appointed) | August 31, 2008 |
|
| Club Development Liaison (Appointed) | August 31, 2009 |
|
| Camp Coordinator (Appointed) | August 31, 2008 |
|
| Immediate Past General Chair | ||
| Senior Athlete's Representative (Elected) | Anne Metcalf |
August 31, 2008 |
| Senior Athlete's Representative (Elected) | Erin Thomas |
August 31, 2008 |
| Senior Athlete's Representative (Elected) | John Wiliams |
August 31, 2008 |
| Junior Athlete's Representative (Elected) | Joe Moreshead |
August 31, 2009 |
| Junior Athlete's Representative (Elected) | Nora Daly |
August 31, 2009 |
| Junior Athlete's Representative (Elected) | Brian Batson |
August 31, 2009 |
| Webmaster (Not a Board Member) |
Position |
Name |
Term Ends |
Chair |
Pender Lazenby |
August 31, 2008 |
Secretary |
Anne Carney |
August 31, 2009 |
Regular Member |
Beth Drew |
August 31, 2009 |
Regular Member |
Anne Marie Rand |
August 31, 2008 |
Athlete Representative |
||
Alternate |
John Williams |
August 31, 2009 |
Alternate |
Marc Robitaille |
August 31, 2008 |
Alternate |
Liz Pontius |
August 31, 2008 |